ENGINE
ENGINE
| ENGINE | |||
| Fuel Tank Size | 15.0 L | ||
|---|---|---|---|
| Clutch Type | Wet, Multi-Plate | ||
| Exhaust Pipes | Single Exhaust | ||
| Drive Type | Shaft Drive | ||
| Cooling System | Liquid Cooled | ||
| Engine | 250 | ||
| No. of Stroke | 4-Stroke | ||
| Bore X Stroke | 77 mm x 53.6 mm | ||
| Compression Ratio | 11.6:1 | ||
| No. of Cylinder | 1 | ||
| Valves Per Cylinder | 4 | ||
| Power | 24.8 | ||
| Maximum Torque | 23 Nm | ||
| Top Speed | 120 kmph | ||
| RPM at Maximum Power | 9000 | ||
| RPM at Maximum Torque | 7000 | ||
