


YAMAHA LAGENDA 115Z FI
Introducing the all-new Yamha Lagenda 115Z with fuel injection. Now comes with a totally new sporty look with an excellent quality frrl and and an improved performance and is now even more economical to run. Its finishing gives you a hi-quality and sophiscated ‘on-board’ ride feeling.
Color:
ENGINE
CHASIS
DOWNLOAD
ENGINE
| ENGINE | |||
| Engine Type | Air-cooled, 4-Stroke, SOHC, 2-Valve | ||
|---|---|---|---|
| Cylinder Arrangement | Single Cylinder | ||
| Displacement | 155cm3 | ||
| Bore X Stroke | 50.0 x 57.9 mm | ||
| Compression Ratio | 9.3:1 | ||
| Maximum Power | 7.4kW(7,750rpm) | ||
| Maximum Torque | 9.9Nm(6,500rpm) | ||
| Lubrication System | Force-feed lubrication, wet sump | ||
| Starting System | Electirc and Kick | ||
| Fuel Supply | Wet | ||
| Engine Oil Capacity | 1.0 Litres | ||
| Fuel Tank Capacity | 4.05 Litres | ||
| Carburetor | Fuel Injection | ||
| Ignition System | TCI (Transistor Control Ignition) | ||
CHASIS
| CHASIS | |||
| Overall Length | 1,935mm | ||
|---|---|---|---|
| Overall Width | 680mm | ||
| Overall Height | 1,065mm | ||
| Seat Height | 765mm | ||
| Wheelbase | 1,240mm | ||
| Minimum Ground Clearance | 125mm | ||
| Wet Weight | 100kg | ||
DOWNLOAD


