ENGINE
CHASIS
DOWNLOAD
ENGINE
| ENGINE | |||
| Engine Type | 689cc liquid-cooled DOHC 4-strokes; 8 valves | ||
|---|---|---|---|
| Bore x Stroke | 80.00mm x 68.6mm | ||
| Compression Ratio | 11.5:1 | ||
| Fuel Delivery | Fuel Injection | ||
| Transmission | 6-speed; wet multiplate clutch | ||
| Final Drive | Chain | ||
CHASIS
| CHASIS | |||
| Suspension/Front | 41mm telescopic fork; 5.1-in travel | ||
|---|---|---|---|
| Suspension/Rear | Single shock, adjustable preload and rebund damping; 5.1-in travel | ||
| Brakes/Front | Dual 282mm hydraulic disc; ABS | ||
| Brakes/Rear | 245mm hydraulic disc; ABs | ||
| Tires/Front | 120/70ZR17 | ||
| Tires/Rear | 180/55ZR17 | ||
DOWNLOAD




