ENGINE
CHASIS
DOWNLOAD
ENGINE
| ENGINE | |||
| Engine Type | 4 Stroke, 8 Valve DOHC | ||
|---|---|---|---|
| Cylinder Arrangement | Up Right Two-cylinder | ||
| Displacement | 249cc | ||
| Bore X Stroke | 60.0 x 44.1 mm | ||
| Compression Ratio | 116:1 | ||
| Maximum Power | 26.5kW(12000rpm) | ||
| Maximum Torque | 22.6Nm(10000rpm) | ||
| Lubrication System | Wet Sump | ||
| Starting System | Electirc Starter | ||
| Fuel Supply | Wet | ||
| Engine Oil Capacity | 2.40 Liters | ||
| Fuel Tank Capacity | 14.30 Liters | ||
| Fuel Admitting System Type | Fuel Injection | ||
| Ignition System | TCI | ||
CHASIS
| CHASIS | |||
| Frame Type | Diamond | ||
|---|---|---|---|
| Overall Length | 2090mm | ||
| Overall Width | 720mm | ||
| Overall Height | 1135mm | ||
| Seat Height | 780mm | ||
| Minimum Ground Clearance | 160mm | ||
| Weight(Including full oil and fuel tank) | 166kg | ||
DOWNLOAD

