ENGINE
CHASIS
DOWNLOAD
ENGINE
| ENGINE | |||
| Engine Type | 4 Stroke, SOHC, VVA | ||
|---|---|---|---|
| Cylinder Arrangement | Single Cylinder | ||
| Displacement | 155cc | ||
| Bore X Stroke | 58.0 x 58.7 mm | ||
| Compression Ratio | 116:1 | ||
| Maximum Power | 14.2kW/10000rpm | ||
| Maximum Torque | 14.7Nm/8500rpm | ||
| Lubrication System | Wet Sump | ||
| Starting System | Electric Starter | ||
| Engine Oil Capacity | 1.05 Liters | ||
| Ignition System | TCI | ||
CHASIS
| CHASIS | |||
| Frame Type | Deltabox | ||
|---|---|---|---|
| Overall Length | 1990mm | ||
| Overall Width | 725mm | ||
| Overall Height | 1135mm | ||
| Seat Height | 830mm | ||
| Minimum Ground Clearance | 160mm | ||
| Wet Weight | 137kg | ||
| Fuel Tank Capacity | 11 Liters | ||
DOWNLOAD




