Price | RM41,988.00 |
Product SKU | KAWASAKI NINJA 650 ABS SE |
Brand | KAWASAKI |
Size (L x W x H) | 2055 mm x 740 mm x 1135 mm |
Availability | In Stock |
Quantity |
|
Description
Highlight
KAWASAKI NINJA 650 ABS SE
KAWASAKI NINJA 650 ABS SE - LIME GREEN
KAWASAKI NINJA 650 ABS SE
SPECIFICATIONS
ENGINE
Type | Liquid-cooled, 4-stroke Parallel Twin |
Displacement | 649 cm3 |
Bore and Stroke | 83.0 x 60.0 mm |
Compression ratio | 10.8:1 |
Valve system | DOHC, 8 valves |
Fuel system | Fuel injection: ø36 mm x 2 with dual throttle |
valves | |
Ignition | Digital |
Starting | Electric |
Lubrication | Forced lubrication, semi-dry sump |
DRIVETRAIN
Transmission | 6-speed, return |
Final drive | Chain |
Primary reduction ratio | 2.095 (88/42) |
Gear ratios: 1st | 2.438 (39/16) |
2nd | 1.714 (36/21) |
3rd | 1.333 (32/24) |
4th | 1.111 (30/27) |
5th | 0.966 (28/29) |
6th | 0.852 (23/27) |
Final reduction ratio | 3.067 (46/15) |
Clutch | Wet multi-disc, manual |
FRAME
Type | Trellis, high-tensile steel |
Wheel travel: front | 125 mm |
rear | 130 mm |
Tyre: front | 120/70ZR17M/C (58W) |
rear | 160/60ZR17M/C (69W) |
Caster (rake) | 24.0o |
Trail | 100 mm |
Steering angle (left/right) | 32o / 32o |
SUSPENSION
Front | ø41 mm telescopic fork |
Rear | Horizontal Back-link with adjustable preload |
BRAKES
Front: Type | Dual semi-floating ø300 mm petal discs |
Caliper | Dual piston |
Rear: Type | Single ø220 mm petal disc |
Caliper | Single-piston |
DIMENSIONS
Overall length | 2,055 mm |
Overall width | 740 mm |
Overall height | 1,135 mm |
Wheelbase | 1,410 mm |
Ground clearance | 130 mm |
Seat height | 790 mm |
Curb mass | 193 kg |
Fuel capacity | 15 litres |
PERFORMANCES
Maximum power | 50.2 kW {68 PS} / 8,000 min-1 |
Maximum torque | 65.7 N.m {6.7 kgf.m} / 6,500 min-1 |
Reviews (0)
view all
back