Price | RM24,388.00 |
Product SKU | KAWASAKI KLX250 S |
Brand | KAWASAKI |
Size (L x W x H) | 2200 mm x 820 mm x 1205 mm |
Availability | In Stock |
Quantity |
|
Description
Highlight
KAWASAKI KLX250 S
KAWASAKI KLX250 S - GREEN
KAWASAKI KLX250 S
SPECIFICATIONS
Engine & Performance | |
---|---|
Displacement | 249 cc |
Maximum Power | 21.6 hp |
Fuel Tank Size | 7.7 L |
Maximum Torque | 21 Nm |
No. Of Strokes | 4-Stroke |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Lubrication System | Forced Lubrication, Wet Sump |
Engine Type | Single Cylinder, 4-Stroke, 4-Valves DOHC, Liquid-Cooled |
Bore X Stroke | 72 mm x 61.2 mm |
Compression Ratio | 11.0:1 |
Exhaust Pipes | Single Exhaust |
Drive Type | Chain Drive |
Clutch Type | Wet, Multi-Plate |
No. Of Cylinder | 1 |
Cooling System | Liquid Cooled |
RPM at Maximum Power | 7500 rpm |
RPM at Maximum Torque | 7000 rpm |
Dimension | |
---|---|
Category | Off Road |
Length | 2200 mm |
Seating Capacity | 2 |
Height | 1205 mm |
Width | 820 mm |
Kerb Weight | 138 kg |
Wheel Base | 1430 mm |
Ground Clearance | 285 mm |
Seat Height | 890 mm |
Fuel & Ignition | |
---|---|
Ignition System | CDI |
Start Option | Electric |
Fuel Supply System | Fuel Injection |
Fuel Type | Petrol |
Gear & Transmission | |
---|---|
Gear Box | 6-Speed |
Transmission Type | Manual |
Chassis & Suspension | |
---|---|
Front Suspension | USD Telescopic Fork |
Rear Suspension | Uni Trak Swing Arm |
Suspension Travel(Front) | 255 mm |
Suspension Travel(Rear) | 230 mm |
Wheels & Tyres | |
---|---|
Front Wheel Size | R21 |
Rear Wheel Size | R18 |
Front Tyre | 80/100 R21 |
Rear Tyre | 120/90 R18 |
Tyre Type | Radial |
Electrical | |
---|---|
Battery Voltage | 12 V |
Reviews (0)
view all
back